Diocesan Heritage
- Details
MINGENEW St Joseph's ChurchEaster Liturgies![]() |
|||
| 2026 | |||
| Reconciliation 4.00 - 4.45pm before Mass on Palm Sunday | |||
| Palm Sunday | 29 March | 5.00pm | Mass with Procession |
| Good Friday | 3 April | 11.00am | Stations of the Cross |
| Easter Sunday | 5 April | 8.30am | Mass - Resurrection of Our Lord |
- Details
KARRATHA St Paul's Parish
|
|||
2026 |
|||
| Palm Sunday Vigil | 28 March | 6.00pm |
Mass |
| Palm Sunday | 29 March | 9.00am | Mass |
| Holy Thursday | 2 April | 6.00pm | Mass of the Lord's Supper |
| Good Friday | 3 April | 9.00am | Stations of the Cross Time to be confirmed. |
| 3.00pm | Passion of Our Lord | ||
| Easter Vigil | 4 April | 6.00pm | Vigil in the Holy Night |
| Easter Sunday | 5 April | 9.00am | Resurrection of Our Lord |
|
DAMPIER St Peter's Church |
|||
| Palm Sunday | 29 March | 7.30am | Mass |
| Easter Sunday | 5 April | 7.30am | Mass of the Resurrection |
|
ONSLOW |
|||
| Easter Mass will be celebrated Sunday | 12 April | 11.00am | Mass of the Resurrection |
|
PANNAWONICA Church of Our Lady |
|||
| Easter Mass will be celebrated Sunday | 12 April | 4.00pm | The Resurrection of Our Lord |
|
WICKHAM Our Lady of the Pilbara |
|||
| Palm Sunday Vigil | 28 March | 4.00pm | Mass |
| Easter Vigil | 4 April | 4.00pm | Easter Vigil in the Holy Night |
- Details
KARRATHA St Paul's Parish
|
|||
2026 |
|||
| Palm Sunday Vigil | 28 March | 6.00pm |
Mass |
| Palm Sunday | 29 March | 9.00am | Mass |
| Holy Thursday | 2 April | 6.00pm | Mass of the Lord's Supper |
| Good Friday | 3 April | 9.00am | Stations of the Cross Time to be confirmed. |
| 3.00pm | Passion of Our Lord | ||
| Easter Vigil | 4 April | 6.00pm | Vigil in the Holy Night |
| Easter Sunday | 5 April | 9.00am | Resurrection of Our Lord |
|
DAMPIER St Peter's Church |
|||
| Palm Sunday | 29 March | 7.30am | Mass |
| Easter Sunday | 5 April | 7.30am | Mass of the Resurrection |
|
ONSLOW |
|||
| Easter Mass will be celebrated Sunday | 12 April | 11.00am | Mass of the Resurrection |
|
PANNAWONICA Church of Our Lady |
|||
| Easter Mass will be celebrated Sunday | 12 April | 4.00pm | The Resurrection of Our Lord |
|
WICKHAM Our Lady of the Pilbara |
|||
| Palm Sunday Vigil | 28 March | 4.00pm | Mass |
| Easter Vigil | 4 April | 4.00pm | Easter Vigil in the Holy Night |
- Details
KARRATHA St Paul's Parish
|
|||
2026 |
|||
| Palm Sunday Vigil | 28 March | 6.00pm |
Mass |
| Palm Sunday | 29 March | 9.00am | Mass |
| Holy Thursday | 2 April | 6.00pm | Mass of the Lord's Supper |
| Good Friday | 3 April | 9.00am | Stations of the Cross Time to be confirmed. |
| 3.00pm | Passion of Our Lord | ||
| Easter Vigil | 4 April | 6.00pm | Vigil in the Holy Night |
| Easter Sunday | 5 April | 9.00am | Resurrection of Our Lord |
|
DAMPIER St Peter's Church |
|||
| Palm Sunday | 29 March | 7.30am | Mass |
| Easter Sunday | 5 April | 7.30am | Mass of the Resurrection |
|
ONSLOW |
|||
| Easter Mass will be celebrated Sunday | 12 April | 11.00am | Mass of the Resurrection |
|
PANNAWONICA Church of Our Lady |
|||
| Easter Mass will be celebrated Sunday | 12 April | 4.00pm | The Resurrection of Our Lord |
|
WICKHAM Our Lady of the Pilbara |
|||
| Palm Sunday Vigil | 28 March | 4.00pm | Mass |
| Easter Vigil | 4 April | 4.00pm | Easter Vigil in the Holy Night |
- Details
KARRATHA St Paul's Parish
|
|||
2026 |
|||
| Palm Sunday Vigil | 28 March | 6.00pm |
Mass |
| Palm Sunday | 29 March | 9.00am | Mass |
| Holy Thursday | 2 April | 6.00pm | Mass of the Lord's Supper |
| Good Friday | 3 April | 9.00am | Stations of the Cross Time to be confirmed. |
| 3.00pm | Passion of Our Lord | ||
| Easter Vigil | 4 April | 6.00pm | Vigil in the Holy Night |
| Easter Sunday | 5 April | 9.00am | Resurrection of Our Lord |
|
DAMPIER St Peter's Church |
|||
| Palm Sunday | 29 March | 7.30am | Mass |
| Easter Sunday | 5 April | 7.30am | Mass of the Resurrection |
|
ONSLOW |
|||
| Easter Mass will be celebrated Sunday | 12 April | 11.00am | Mass of the Resurrection |
|
PANNAWONICA Church of Our Lady |
|||
| Easter Mass will be celebrated Sunday | 12 April | 4.00pm | The Resurrection of Our Lord |
|
WICKHAM Our Lady of the Pilbara |
|||
| Palm Sunday Vigil | 28 March | 4.00pm | Mass |
| Easter Vigil | 4 April | 4.00pm | Easter Vigil in the Holy Night |
- Details
St Joseph's Church Easter Liturgies![]() |
|||
| 2026 | |||
| Reconciliation 30 minutes before Mass | |||
| Palm Sunday Vigil | 28 March | 6.30pm | Mass |
| Palm Sunday | 29 March | 8.30am | Mass |
| Holy Thursday | 2 April | 6.30pm | Mass of the Lord's Supper |
| Good Friday | 3 April | 10.00am | Stations of the Cross |
| Followed by Reconciliation | |||
| 3.00pm | Passion of the Lord | ||
| Easter Vigil | 4 April | 6.30pm | Mass Resurrection of Our Lord |
| Easter Sunday | 5 April | Sorry. No Easter Mass or Liturgy Available | |
- Details
MULLEWA - Our Lady of Mount Carmel
|
|||
| 2026 | |||
| Reconciliation available on request before Mass | |||
| Palm Sunday | 29 March | 8.30am | Mass with Procession |
| Holy Thursday | 2 April | 6.00pm | Mass of the Lord's Supper |
| Followed by Exposition of the Blessed Sacrament | |||
| Good Friday | 3 April | 3.00pm | Passion of our Lord |
| Easter Sunday | 5 April | 8.30am | Mass - Resurrection of Our Lord |
- Details
St John's Church
|
|||
| 2026 | |||
| Reconciliation 30 minutes before all Masses | |||
| Saturday | 29 March | 6.00pm | Busy Bee |
| Palm Sunday | 29 March | 8.30am | The Lord's Entrance into Jerusalem |
| Holy Wednesday | 01 April | 7.00pm | Reconciliation Service |
| Holy Thursday | 02 April | 7.00pm | Mass of Lord's Supper |
| Good Friday | 03 April | 9.00am | Stations of the Cross |
| 3.00pm | Passion of the Lord Veneration of the Cross |
||
| Easter Vigil | 04 April | 7.00pm | Celebration of Light |
| Easter Sunday | 05 April | 8.30am | Resurrection of Our Lord |
